Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,133 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21196379858 2026/03/16 8:06:15 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21196379857 2026/03/16 8:05:34 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21196379856 2026/03/16 8:05:32 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21196379855 2026/03/16 8:05:26 (0 mins ago) In-use 0 mins Indonesia Japan 124.215.x.x OpenVPN In-use
VPN-21196379854 2026/03/16 8:05:14 (0 mins ago) 8:05:49 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21196379853 2026/03/16 8:05:07 (0 mins ago) In-use 0 mins India United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21196379852 2026/03/16 8:05:03 (0 mins ago) In-use 0 mins Somalia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21196379851 2026/03/16 8:04:55 (0 mins ago) 8:05:27 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.05 MB
VPN-21196379850 2026/03/16 8:04:51 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21196379849 2026/03/16 8:04:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21196379848 2026/03/16 8:04:45 (0 mins ago) In-use 0 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21196379847 2026/03/16 8:04:45 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21196379846 2026/03/16 8:04:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21196379845 2026/03/16 8:04:45 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21196379844 2026/03/16 8:04:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379843 2026/03/16 8:04:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379842 2026/03/16 8:04:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21196379841 2026/03/16 8:04:43 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21196379840 2026/03/16 8:04:43 (0 mins ago) In-use 0 mins Thailand Korea Republic of 111.118.x.x OpenVPN In-use
VPN-21196379839 2026/03/16 8:04:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379838 2026/03/16 8:04:42 (0 mins ago) In-use 0 mins Korea Republic of Japan 92.202.x.x OpenVPN In-use
VPN-21196379837 2026/03/16 8:04:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379836 2026/03/16 8:04:41 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21196379835 2026/03/16 8:04:41 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21196379834 2026/03/16 8:04:40 (0 mins ago) In-use 0 mins Brazil Korea Republic of 124.254.x.x OpenVPN In-use
VPN-21196379833 2026/03/16 8:04:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379832 2026/03/16 8:04:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21196379831 2026/03/16 8:04:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379830 2026/03/16 8:04:39 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21196379829 2026/03/16 8:04:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379828 2026/03/16 8:04:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379827 2026/03/16 8:04:39 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21196379826 2026/03/16 8:04:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379825 2026/03/16 8:04:38 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21196379824 2026/03/16 8:04:38 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21196379823 2026/03/16 8:04:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379822 2026/03/16 8:04:37 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21196379821 2026/03/16 8:04:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379820 2026/03/16 8:04:37 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21196379819 2026/03/16 8:04:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21196379818 2026/03/16 8:04:37 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21196379817 2026/03/16 8:04:37 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21196379816 2026/03/16 8:04:36 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21196379815 2026/03/16 8:04:36 (0 mins ago) In-use 0 mins Myanmar Viet Nam 42.114.x.x SoftEther VPN (TCP) In-use
VPN-21196379814 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins Myanmar Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21196379813 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379812 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379811 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21196379810 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379809 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21196379808 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21196379807 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins Taiwan Japan 221.241.x.x OpenVPN In-use
VPN-21196379806 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21196379805 2026/03/16 8:04:35 (0 mins ago) In-use 0 mins United Kingdom Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21196379804 2026/03/16 8:04:34 (0 mins ago) In-use 0 mins Somalia Japan 42.124.x.x OpenVPN In-use
VPN-21196379803 2026/03/16 8:04:34 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21196379802 2026/03/16 8:04:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379801 2026/03/16 8:04:34 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21196379800 2026/03/16 8:04:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21196379799 2026/03/16 8:04:34 (0 mins ago) In-use 0 mins Gabon Japan 180.30.x.x OpenVPN In-use
VPN-21196379798 2026/03/16 8:04:34 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21196379797 2026/03/16 8:04:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21196379796 2026/03/16 8:04:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379795 2026/03/16 8:04:33 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21196379794 2026/03/16 8:04:33 (0 mins ago) In-use 0 mins Taiwan Viet Nam 118.70.x.x OpenVPN In-use
VPN-21196379793 2026/03/16 8:04:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379792 2026/03/16 8:04:33 (0 mins ago) 8:04:34 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21196379791 2026/03/16 8:04:33 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379790 2026/03/16 8:04:33 (0 mins ago) 8:04:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21196379789 2026/03/16 8:04:33 (0 mins ago) 8:04:33 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21196379788 2026/03/16 8:04:33 (0 mins ago) In-use 0 mins Somalia Japan 210.239.x.x OpenVPN In-use
VPN-21196379787 2026/03/16 8:04:33 (0 mins ago) In-use 0 mins Ukraine Japan 92.202.x.x OpenVPN In-use
VPN-21196379786 2026/03/16 8:04:32 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21196379785 2026/03/16 8:04:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379784 2026/03/16 8:04:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379783 2026/03/16 8:04:32 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21196379782 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379781 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21196379780 2026/03/16 8:04:31 (0 mins ago) 8:04:34 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21196379779 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Hong Kong Japan 14.11.x.x OpenVPN In-use
VPN-21196379778 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379777 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21196379776 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379775 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379774 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379773 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins Taiwan Japan 222.227.x.x OpenVPN In-use
VPN-21196379772 2026/03/16 8:04:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379771 2026/03/16 8:04:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379770 2026/03/16 8:04:30 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21196379769 2026/03/16 8:04:30 (0 mins ago) In-use 0 mins Singapore Japan 58.159.x.x OpenVPN In-use
VPN-21196379768 2026/03/16 8:04:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379767 2026/03/16 8:04:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379766 2026/03/16 8:04:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379765 2026/03/16 8:04:29 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21196379764 2026/03/16 8:04:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21196379763 2026/03/16 8:04:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379762 2026/03/16 8:04:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21196379761 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Brazil Japan 153.190.x.x OpenVPN In-use
VPN-21196379760 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379759 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21196379758 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21196379757 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins France Korea Republic of 220.124.x.x OpenVPN In-use
VPN-21196379756 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21196379755 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379754 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21196379753 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21196379752 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Sweden Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21196379751 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379750 2026/03/16 8:04:28 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21196379749 2026/03/16 8:04:27 (0 mins ago) 8:05:15 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN 0.37 MB
VPN-21196379748 2026/03/16 8:04:27 (0 mins ago) In-use 0 mins Somalia Viet Nam 117.3.x.x OpenVPN In-use
VPN-21196379747 2026/03/16 8:04:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379746 2026/03/16 8:04:27 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21196379745 2026/03/16 8:04:27 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21196379744 2026/03/16 8:04:27 (0 mins ago) In-use 0 mins Kenya Japan 14.11.x.x OpenVPN In-use
VPN-21196379743 2026/03/16 8:04:27 (0 mins ago) In-use 0 mins Russian Federation Japan 221.71.x.x SoftEther VPN (UDP) In-use
VPN-21196379742 2026/03/16 8:04:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379741 2026/03/16 8:04:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379740 2026/03/16 8:04:26 (0 mins ago) In-use 0 mins France Japan 180.30.x.x OpenVPN In-use
VPN-21196379739 2026/03/16 8:04:26 (0 mins ago) 8:04:30 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21196379738 2026/03/16 8:04:26 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21196379737 2026/03/16 8:04:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21196379736 2026/03/16 8:04:26 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21196379735 2026/03/16 8:04:26 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21196379734 2026/03/16 8:04:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21196379733 2026/03/16 8:04:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379732 2026/03/16 8:04:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379731 2026/03/16 8:04:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21196379730 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379729 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Japan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21196379728 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379727 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379726 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21196379725 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21196379724 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379723 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379722 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379721 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379720 2026/03/16 8:04:24 (0 mins ago) 8:04:35 0 mins South Africa Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21196379719 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21196379718 2026/03/16 8:04:24 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21196379717 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21196379716 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21196379715 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21196379714 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Philippines United States 23.93.x.x OpenVPN In-use
VPN-21196379713 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Hong Kong Thailand 223.204.x.x OpenVPN In-use
VPN-21196379712 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379711 2026/03/16 8:04:23 (0 mins ago) 8:04:26 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21196379710 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379709 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379708 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21196379707 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21196379706 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21196379705 2026/03/16 8:04:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21196379704 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins Somalia Japan 42.124.x.x OpenVPN In-use
VPN-21196379703 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins Suriname Japan 219.100.x.x OpenVPN In-use
VPN-21196379702 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins Ukraine Japan 220.254.x.x OpenVPN In-use
VPN-21196379701 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21196379700 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379699 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21196379698 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21196379697 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379696 2026/03/16 8:04:22 (0 mins ago) 8:04:31 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21196379695 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins United States Japan 153.190.x.x OpenVPN In-use
VPN-21196379694 2026/03/16 8:04:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379693 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21196379692 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21196379691 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379690 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379689 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379688 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21196379687 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Myanmar Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21196379686 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21196379685 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379684 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins Germany Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21196379683 2026/03/16 8:04:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379682 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379681 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21196379680 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21196379679 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379678 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21196379677 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379676 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21196379675 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379674 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21196379673 2026/03/16 8:04:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21196379672 2026/03/16 8:04:19 (0 mins ago) In-use 0 mins Somalia Japan 210.239.x.x OpenVPN In-use
VPN-21196379671 2026/03/16 8:04:19 (0 mins ago) 8:04:38 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21196379670 2026/03/16 8:04:19 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21196379669 2026/03/16 8:04:19 (0 mins ago) In-use 0 mins Somalia Japan 119.239.x.x OpenVPN In-use
VPN-21196379668 2026/03/16 8:04:19 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21196379667 2026/03/16 8:04:19 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21196379666 2026/03/16 8:04:19 (0 mins ago) 8:04:33 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21196379665 2026/03/16 8:04:19 (0 mins ago) In-use 0 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21196379664 2026/03/16 8:04:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379663 2026/03/16 8:04:19 (0 mins ago) 8:04:20 0 mins Singapore Korea Republic of 175.115.x.x OpenVPN In-use
VPN-21196379662 2026/03/16 8:04:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379661 2026/03/16 8:04:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379660 2026/03/16 8:04:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21196379659 2026/03/16 8:04:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21196379658 2026/03/16 8:04:18 (0 mins ago) 8:04:29 0 mins Paraguay Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21196379657 2026/03/16 8:04:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21196379656 2026/03/16 8:04:18 (0 mins ago) In-use 0 mins Somalia Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21196379655 2026/03/16 8:04:18 (0 mins ago) In-use 0 mins Somalia Japan 14.132.x.x OpenVPN In-use
VPN-21196379654 2026/03/16 8:04:18 (1 mins ago) 8:04:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21196379653 2026/03/16 8:04:18 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21196379652 2026/03/16 8:04:18 (1 mins ago) In-use 1 mins Somalia Japan 126.58.x.x OpenVPN In-use
