VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,562,743 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,816.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,648,665.1 GB  574,137,793
2 Iran (ISLAMIC Republic Of)  98,474,198.6 GB  5,310,291,019
3 Russian Federation  86,422,525.8 GB  1,384,214,279
4 Japan  65,503,849.8 GB  681,697,266
5 United States  51,538,619.2 GB  1,056,341,881
6 Taiwan  49,393,871.3 GB  783,117,376
7 France  45,620,595.8 GB  582,193,300
8 Indonesia  37,342,799.8 GB  878,113,513
9 India  34,865,959.7 GB  759,552,786
10 China  29,316,481.3 GB  768,648,774
11 Viet Nam  28,420,305.3 GB  489,945,512
12 Thailand  18,919,110.0 GB  341,111,931
13 United Arab Emirates  15,338,066.9 GB  513,899,262
14 Hong Kong  14,376,910.7 GB  233,262,492
15 Philippines  12,615,304.1 GB  313,309,013
16 Myanmar  12,502,884.9 GB  223,106,271
17 Malaysia  11,569,738.5 GB  138,012,397
18 Turkmenistan  11,100,005.0 GB  152,387,602
19 Bangladesh  9,427,664.1 GB  386,569,624
20 Ukraine  9,167,473.5 GB  524,425,702
21 Canada  7,858,989.2 GB  80,836,126
22 Saudi Arabia  7,708,930.2 GB  106,377,411
23 Germany  7,670,979.4 GB  235,041,421
24 Turkey  6,539,229.3 GB  96,631,900
25 Singapore  6,535,636.4 GB  375,514,391
26 Iraq  5,593,160.3 GB  223,319,534
27 Australia  5,375,253.8 GB  110,594,189
28 Brazil  5,112,704.7 GB  1,346,498,045
29 United Kingdom  5,070,080.0 GB  124,749,624
30 Lao People's Democratic Republic  4,315,727.0 GB  72,037,522
31 Pakistan  4,210,122.0 GB  103,095,932
32 Nigeria  3,478,949.6 GB  420,438,698
33 Cambodia  3,095,730.6 GB  91,294,112
34 Kenya  3,039,219.4 GB  182,473,564
35 Mexico  2,411,410.9 GB  42,874,139
36 Oman  1,920,408.7 GB  35,382,625
37 Spain  1,873,154.9 GB  19,856,002
38 Netherlands  1,870,472.6 GB  48,263,658
39 Armenia  1,447,613.9 GB  4,834,890
40 Argentina  1,424,370.2 GB  18,474,924
41 Egypt  1,324,955.1 GB  37,183,928
42 Nepal  1,312,436.8 GB  19,520,011
43 Algeria  1,303,194.6 GB  36,454,254
44 Qatar  1,302,836.2 GB  18,577,850
45 Syrian Arab Republic  1,262,671.7 GB  234,336,593
46 Jordan  1,256,864.5 GB  25,129,559
47 Italy  1,190,802.7 GB  14,555,153
48 New Zealand  1,095,216.7 GB  14,659,924
49 Kyrgyzstan  1,060,651.7 GB  12,025,833
50 Macau  1,033,316.5 GB  18,843,329
51 Kazakhstan  1,007,217.4 GB  14,758,402
52 Colombia  998,122.8 GB  19,212,075
53 Somalia  998,095.9 GB  46,875,949
54 Sudan  981,492.4 GB  37,579,557
55 Sweden  980,160.8 GB  16,803,590
56 Austria  918,301.8 GB  14,425,564
57 Ghana  912,622.5 GB  53,732,907
58 Venezuela  822,589.6 GB  25,247,843
59 Chile  803,784.3 GB  13,955,106
60 Belarus  778,976.8 GB  20,998,877
61 Romania  766,340.1 GB  13,307,374
62 Peru  750,218.9 GB  10,420,250
63 Ethiopia  735,953.4 GB  38,410,636
64 Mongolia  688,583.4 GB  11,249,376
65 Libyan Arab Jamahiriya  658,070.2 GB  18,667,737
66 Kuwait  649,635.4 GB  10,126,957
67 Morocco  640,449.6 GB  25,096,252
68 Poland  616,455.5 GB  8,651,097
69 Azerbaijan  592,547.7 GB  10,511,603
70 Latvia  582,711.4 GB  2,852,075
71 Ecuador  556,566.4 GB  53,374,518
72 Yemen  544,723.4 GB  18,708,470
73 Norway  539,394.8 GB  4,643,066
74 Palestinian Territory Occupied  495,458.6 GB  12,337,975
75 Switzerland  493,646.2 GB  30,854,290
76 Belgium  460,467.7 GB  6,174,355
77 South Africa  451,689.7 GB  16,789,060
78 Finland  427,672.5 GB  3,851,685
79 Tanzania United Republic of  409,791.9 GB  10,456,328
80 Israel  387,597.9 GB  8,818,182
81 Afghanistan  371,563.1 GB  13,938,129
82 Uganda  365,870.9 GB  18,679,377
83 Portugal  357,007.4 GB  5,630,651
84 Denmark  327,132.4 GB  2,976,870
85 Cote D'ivoire  326,413.3 GB  7,279,985
86 Lithuania  313,751.0 GB  4,018,053
87 Hungary  310,005.5 GB  4,765,207
88 Czech Republic  308,225.3 GB  4,855,818
89 Georgia  286,682.7 GB  3,473,706
90 Guinea  279,746.2 GB  8,506,124
91 Greece  255,360.2 GB  3,696,855
92 Sri Lanka  242,232.8 GB  6,375,977
93 Bahrain  221,619.7 GB  3,590,726
94 Tunisia  214,619.1 GB  6,019,667
95 Brunei Darussalam  208,349.1 GB  1,590,389
96 Bulgaria  207,841.9 GB  4,090,608
97 Dominican Republic  202,373.7 GB  6,675,123
98 Lebanon  201,260.6 GB  8,972,792
99 Uzbekistan  199,147.8 GB  3,855,976
100 Guatemala  199,101.2 GB  4,329,460
101 Serbia  193,554.7 GB  3,521,107
102 Bolivia  178,514.8 GB  3,146,565
103 Panama  176,908.3 GB  4,826,065
104 Djibouti  161,394.7 GB  4,217,947
105 Paraguay  143,983.8 GB  2,022,869
106 Ireland  132,695.9 GB  1,848,941
107 Slovenia  131,559.3 GB  1,517,996
108 Croatia (LOCAL Name: Hrvatska)  112,391.1 GB  1,115,358
109 Costa Rica  111,707.7 GB  1,647,823
110 Slovakia (SLOVAK Republic)  108,126.1 GB  1,219,974
111 Moldova Republic of  104,936.5 GB  2,631,298
112 Bosnia and Herzegowina  102,365.6 GB  930,146
113 Albania  101,581.6 GB  2,318,565
114 Cuba  99,396.3 GB  2,458,671
115 Mauritius  97,629.0 GB  1,290,600
116 Jamaica  89,220.8 GB  2,032,929
117 Bhutan  80,763.6 GB  1,672,933
118 Estonia  79,177.9 GB  1,040,078
119 Uruguay  74,173.2 GB  1,083,363
120 Luxembourg  60,005.7 GB  1,309,615
121 Honduras  59,306.6 GB  1,375,623
122 Benin  58,839.6 GB  6,735,747
123 Antigua and Barbuda  56,808.3 GB  1,616,897
124 Cyprus  54,143.8 GB  3,320,006
125 Togo  53,637.3 GB  1,405,990
126 Maldives  50,970.3 GB  896,520
127 Senegal  49,695.6 GB  1,910,598
128 Guam  49,436.3 GB  967,553
129 Northern Mariana Islands  42,017.7 GB  266,372
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,195.1 GB  632,330
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,646.7 GB  773,828
134 Cameroon  35,853.8 GB  3,160,891
135 Timor-leste  33,707.3 GB  733,986
136 Mozambique  32,861.1 GB  2,326,853
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,788
141 Rwanda  26,884.2 GB  923,335
142 Nicaragua  26,861.1 GB  517,112
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,235.4 GB  727,853
146 Puerto Rico  23,523.0 GB  603,384
147 Palau  23,382.5 GB  165,987
148 Tajikistan  23,304.4 GB  1,184,258
149 Reunion  22,612.2 GB  91,744
150 Seychelles  21,845.4 GB  3,399,934
151 Chad  21,409.9 GB  4,512,296
152 Congo The Democratic Republic of The  20,132.1 GB  1,368,662
153 Angola  20,042.1 GB  661,434
154 Mali  17,730.1 GB  1,041,429
155 Burkina Faso  17,538.0 GB  1,531,674
156 Montenegro  17,471.7 GB  367,762
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,165.0 GB  519,477
159 Zambia  16,020.0 GB  647,255
160 Zimbabwe  15,682.4 GB  2,276,040
161 Saint Lucia  14,646.1 GB  178,901
162 Guyana  13,494.8 GB  292,699
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,016.1 GB  187,419
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.7 GB  126,897
168 Haiti  9,028.7 GB  381,360
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.1 GB  184,224
171 Aruba  8,330.4 GB  90,179
172 Gambia  8,318.7 GB  3,633,122
173 Saint Vincent and The Grenadines  7,762.0 GB  96,146
174 Botswana  7,725.0 GB  184,372
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,074
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.8 GB  315,987
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.3 GB  312,999
182 Vanuatu  4,526.7 GB  269,460
183 Congo  4,388.2 GB  116,836
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,218.3 GB  36,165
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,456
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,567.1 GB  121,500
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,809
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,656.4 GB  29,647
203 Solomon Islands  1,629.4 GB  72,324
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  258.1 GB  9,679
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,377
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4